back to travel in Style Main page

E-mail  |  Home  | 
Cruises | JordanSpain | ItalyTurkey  | Terms | Egypt
Egypt and Jordan Tours A La Indiana Jones    | African Safaris   | Syria and Arabia

Greece | Turkey and Greece Tours  | Nile Cruises  |  Grand Tours of North Africa and Arabia
Circuitos Europea | Morocco Romance in the Kasbah  | How to book

(415) 440-1124, 1255 Post Street # 506 , San Francisco, CA 94109

Wedding in Athens, SPECIAL EVENTS


Wedding in Athens, Divani Apollon Hotel Athens

Wedding Reception in Athens, Divani Apollon Hotel Athens

wedding in Greece, Divani Apollon Hotel Athens

 

Wedding in Athens, Divani Apollon Hotel Athens

 

 

Meeting Rooms Details

 

C A P A C I T Y 

Name of the room
Area Height Dimensions LXW Day Light Portable Wall Theater Class U Shape Boardroom Banquet Cocktail
CONGRESS 755 5m 35,75x21,1 YES YES 1.200 600 160 180 700 1.200
1 86 5m 10,5x8,25 YES YES 100 50 45 50 60 80
2 75 5m 10,5x7,2 YES YES 75 35 40 45 40 50
3 75 5m 10,5x7,2 YES YES 75 35 40 45 40 50
4 137 5m 13,1x10,5 YES YES 180 90 60 65 120 140
5 139 5m 13,1x10,6 YES YES 180 90 60 65 120 140
6 164 5m 15,45x10,6 YES YES 190 100 70 80 140 170
1-2 162 5m 15,45x10,5 YES YES 190 100 70 80 140 170
1-2-3 238 5m 22,65x10,5 YES YES 300 150 100 110 200 300
1-2-3-4 375 5m 35,75x10,5 YES YES 600 300 150 160 330 460
1-2-6 326 5m 21,1x15,45 YES YES 450 230 100 110 280 400
1-2-3-F-6 478 5m 22,65x21,1 YES YES 620 320 115 130 420 600
2-3 151 5m 14,4x10,5 YES YES 180 90 65 70 120 150
2-3-4 259 5m 27,5x10,5 YES YES 460 230 110 120 240 380
3-4 213 5m 20,3x10,5 YES YES 270 140 90 100 180 250
3-4-5-F 428 5m 21,1x20,3 YES YES 580 250 110 130 360 500
4-5 276 5m 21,1x13,1 YES YES 420 220 95 110 240 350
5-F 215 5m 20,3x10,6 YES YES 280 140 90 100 180 250
5-F-6 379 5m 35,75x10,6 YES YES 600 30 150 160 330 460
6-F 240 5m 22,65x10,6 YES YES 300 150 100 110 200 300
KLEONIKI 194 2,70m 14,25 X 13,6 YES YES 220 110 55 70 220 300
KLEONIKI A 96 2,70m 14,25 X 6,7 NO YES 100 50 45 50 80 100
KLEONIKI B 98 2,70m 14,25 X 6,9 YES YES 100 50 45 50 80 100

Aristotelis Divanis Congress Hall, Wedding in Athens, Divani Apollon Hotel Athens

CONVENTIONS


Convention Room, Divanp Apollon Palace Athens

Convention Room, Divani Apollon Palace Hotel Athens

With its wide range of facilities Divani Apollon Palace & Spa is the ideal setting for International conferences, social events and small or large business meetings. The experienced Banquet Department staff will prepare menus, arrange technical equipment and will always be present to ensure that your function is a success.

 

Other Banquet And Meeting Facilities

Convention Rooms Area sq.m Theatre School Cocktail Lunch / Dinner
Aphrodite (A+B+C) 273 180 150 250 250
Aphrodite (A) 53 40 30 25 30
Aphrodite (B) 50 40 30 25 30
Aphrodite (C) 138 150 100 90 100
Athina (A+B) Hall 385 300 250 350 280
Athina (A) 230 180 150 150 150
Athina (B) 98 70 50 50 30
Poseidon (A+B+C) 391 500 250 350 280
Poseidon (A) 71 50 50 40 40
Poseidon (B) 75 50 50 40 40
Poseidon (C) 170 100 110 150 120
Platon 400 450 280 500 400
Conference Room 60 40 20 25 20

poseidon-new.gif (126354 bytes)

Floor  plans  fro meetings, wedding  an dconventions, Divani Apollon  Hotel

Athina Room, Aristotelis Divanis Congress Hall, Wedding in Athens, Divani Apollon Hotel Athens

Aphrodite Room , Aristotelis Divanis Congress Hall, Wedding in Athens, Divani Apollon Hotel Athens


[Location][Accommodation][Restaurants & Bars][Other Facilities][SPA] [Divani Home page]


Louis Cruise Lines
Greek Isles , North Africa
And The Mediterranean

Caribbean Dream
on board the Pacific


Brisas Del Mediterraneo

Mediterranean Cruise From
Barcelona on the "Oceanic"

CRUCERO “ RONDÓ VENECIANO”.

Cruise from Barcelona, Athens or Venice

e.mail us